C13 Oxo Alcohol Ethoxylates TO3~TO40 CAS69011-36-5;9043-30-5;24938-91-8
电话:008618015906199
Address (GROUP 5,FUZHUANG VILLAGE)INDUSTRIAL CONCENTRATION DISTRICT, LIBAO TOWN,HAIAN CITY,CHINA
Phone 008618015906199
Email info@itrade-chemical.com
电话:008618015906199



C13 Oxo Alcohol Ethoxylates TO3~TO40 CAS 69011-36-5;9043-30-5;24938-91-8
General
Chemical Name: Isotridecyl alcohol polyoxyethylene ether
Synonyms: Branched tridecylalcohol ethoxylated;
Molecular Structure:
CAS No.: 69011-36-5; 24938-91-8;9043-30-5
Specification
| Type | Appearance (25℃) | Hydroxyl value mgKOH/g | PH (1% aque. solu.) | Water content (% m/m) | HLB Value |
| Trideceth 3 | Colorless liquid | 165~175 | 5.0~7.0 | ≤1.0 | 7~8 |
| Trideceth 4 | Colorless liquid | 145~155 | 5.0~7.0 | ≤1.0 | 7~8 |
| Trideceth 5 | Colorless liquid | 125~140 | 5.0~7.0 | ≤1.0 | 7~8 |
| Trideceth 6 | Colorless liquid | 120~125 | 5.0~7.0 | ≤1.0 | 11~12 |
| Trideceth 7 | Colorless liquid | 105~115 | 5.0~7.0 | ≤1.0 | 12~13 |
| Trideceth 8 | Colorless liquid | 100~110 | 5.0~7.0 | ≤1.0 | 13~14 |
| Trideceth 9 | Colorless liquid | 95~105 | 5.0~7.0 | ≤1.0 | 13~14 |
| Trideceth 10 | White Paste | 83~93 | 5.0~7.0 | ≤1.0 | 13~14 |
| Trideceth 12 | White Paste | 73~83 | 5.0~7.0 | ≤1.0 | 14~15 |
| Trideceth 40 | White Flake | 25~31 | 5.0~7.0 | ≤1.0 | 16~17 |
| Trideceth 60 | White Flake | 18~21 | 5.0~7.0 | ≤1.0 | 18 |
| Test Method | —— | GB/T 7384 | ISO 4316 | GB/T 7380 | —— |


