Emulsifier SG Series
电话:008618015906199
Address (GROUP 5,FUZHUANG VILLAGE)INDUSTRIAL CONCENTRATION DISTRICT, LIBAO TOWN,HAIAN CITY,CHINA
Phone 008618015906199
Email info@itrade-chemical.com
电话:008618015906199
Emulsifier SG Series
Chemical composition of stearic acid polyoxyethylene esters
[Type] nonionic
[ CAS ] 9004-99-3
Technical index
specification | Appearance (25°C) | Color | Saponification value | Number of water | Moisture (%) | pH value | HLB value |
SG-6 | Milky white paste | ≤40 | 102 to 118 | 4-8 | ≤1.0 | 5.0 to 7.0 | 9-10 |
SG-9 | Cream solid | ≤40 | 79 to 89 | - | ≤1.0 | 5.0 to 7.0 | To 12 |
SG-10 | Cream solid | ≤40 | 75 to 85 | - | ≤1.0 | 5.0 to 7.0 | 12 to 13 |
SG-12 | Cream solid | ≤40 | 66 to 72 | - | ≤1.0 | 5.0 to 7.0 | 12.5 to 13.5 |
SG-20 | Cream solid | ≤40 | 46 to 52 | - | ≤1.0 | 5.0 to 7.0 | 14.5 to 15.5 |
SG-40 | Cream solid | ≤40 | 23 to 33 | - | ≤1.0 | 5.0 to 7.0 | 16.5 to 17.5 |
SG-50 | Cream solid | ≤40 | 20 to 24 | - | ≤1.0 | 5.0 to 7.0 | 17.5 to 18 |
SG-100 | Cream solid | ≤40 | 10 to 14 | - | ≤1.0 | 5.0 to 7.0 | 18.5 to 19 |
Properties and Application
specification | Properties and Applications |
SG-6 | 1, the water diffusion was like, having good softness and lubricity. |
SG-9 | 1, the water was like diffusion, has good emulsification, washing performance. |
SG-12 | 1. A variety of solvents, such as ethanol, dissolved in water in a dispersed state, stabilization of a variety of electrolytes, has good emulsifying, softening, antistatic properties. |
SG-40 | 1, was dissolved in water, ethanol, carbon tetrachloride, etc., having good emulsifying, wetting, complexing, thickening performance. |